load_datasets
模块¶from model_insight.load_datasets import *
import pandas as pd
import matplotlib.pyplot as plt
%matplotlib inline
import numpy as np
load_supplier
¶load_supplier().head()
Warranty Terms | Payment Terms | Technical Support | Sustainability Efforts | Finp.nancial Stability | Unit Cost | Lead Time (Days) | On Time Delivery | |
---|---|---|---|---|---|---|---|---|
1 | 2.42 | 2.80 | 8.25 | 3.09 | 8.21 | 1.05 | 8.0 | 0.75 |
2 | 6.51 | 1.88 | 3.60 | 6.45 | 4.31 | 1.21 | 13.0 | 0.83 |
3 | 8.51 | 1.06 | 2.97 | 9.36 | 5.06 | 1.22 | 12.0 | 0.91 |
4 | 4.63 | 4.60 | 5.84 | 7.34 | 9.20 | 1.01 | 9.0 | 0.72 |
5 | 4.62 | 7.44 | 1.50 | 8.93 | 4.01 | 1.03 | 7.0 | 0.97 |
load_supplier().info()
<class 'pandas.core.frame.DataFrame'> Int64Index: 100 entries, 1 to 100 Data columns (total 8 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Warranty Terms 100 non-null float64 1 Payment Terms 100 non-null float64 2 Technical Support 100 non-null float64 3 Sustainability Efforts 100 non-null float64 4 Finp.nancial Stability 100 non-null float64 5 Unit Cost 100 non-null float64 6 Lead Time (Days) 100 non-null float64 7 On Time Delivery 100 non-null float64 dtypes: float64(8) memory usage: 7.0 KB
load_supplier().describe()
Warranty Terms | Payment Terms | Technical Support | Sustainability Efforts | Finp.nancial Stability | Unit Cost | Lead Time (Days) | On Time Delivery | |
---|---|---|---|---|---|---|---|---|
count | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.00000 | 100.000000 | 100.000000 |
mean | 5.740600 | 5.374800 | 5.593800 | 5.469400 | 5.482100 | 1.15300 | 7.980000 | 0.844700 |
std | 2.681567 | 2.749968 | 2.685119 | 2.538964 | 2.593445 | 0.08597 | 4.235444 | 0.090436 |
min | 1.220000 | 1.060000 | 1.070000 | 1.090000 | 1.040000 | 1.01000 | 2.000000 | 0.700000 |
25% | 3.427500 | 2.740000 | 3.307500 | 3.065000 | 3.307500 | 1.07000 | 4.000000 | 0.775000 |
50% | 6.170000 | 5.265000 | 5.575000 | 5.530000 | 5.240000 | 1.15000 | 8.000000 | 0.840000 |
75% | 7.930000 | 7.880000 | 7.950000 | 7.485000 | 7.922500 | 1.22000 | 11.250000 | 0.920000 |
max | 9.970000 | 9.970000 | 9.890000 | 9.870000 | 9.810000 | 1.30000 | 15.000000 | 1.000000 |
load_supplier().to_excel('load_supplier.xlsx',index_label='Supplier')
load_roller20
¶load_roller20().head()
Name | Park | City/Region | City/State/Region | Country/Region | Geographic Region | Construction | Type | Status | Year/Date Opened | Height (feet) | Speed (mph) | Length (feet) | Inversions (YES or NO) | Number of Inversions | Drop (feet) | Duration (min:sec) | G Force | Vertical Angle (degrees) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 Inversion Roller Coaster | Chimelong Paradise | Panyu | Guangzhou, Guangdong | China | Asia | Steel | Sit Down | Operating | 2006 | 98.4 | 45.0 | 2788.8 | YES | 10.0 | NaN | 01:32:00 | NaN | NaN |
1 | Abismo | Parque de Atracciones de Madrid | Madrid | Madrid | Spain | Europe | Steel | Sit Down | Operating | 2006 | 151.6 | 65.2 | 1476.4 | YES | 2.0 | NaN | 01:00:00 | 4.0 | NaN |
2 | Adrenaline Peak | Oaks Amusement Park | Portland | Oregon | United States | North America | Steel | Sit Down | Operating | 2018 | 72.0 | 45.0 | 1050.0 | YES | 3.0 | NaN | NaN | NaN | 97.0 |
3 | Afterburn | Carowinds | Charlotte | North Carolina | United States | North America | Steel | Inverted | Operating | 1999 | 113.0 | 62.0 | 2956.0 | YES | 6.0 | NaN | 02:47:00 | NaN | NaN |
4 | Alpengeist | Busch Gardens Williamsburg | Williamsburg | Virginia | United States | North America | Steel | Inverted | Operating | 1997 | 195.0 | 67.0 | 3828.0 | YES | 6.0 | 170.0 | 03:10:00 | 3.7 | NaN |
load_roller20().info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 20 entries, 0 to 19 Data columns (total 19 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Name 20 non-null object 1 Park 20 non-null object 2 City/Region 20 non-null object 3 City/State/Region 20 non-null object 4 Country/Region 20 non-null object 5 Geographic Region 20 non-null object 6 Construction 20 non-null object 7 Type 20 non-null object 8 Status 20 non-null object 9 Year/Date Opened 20 non-null object 10 Height (feet) 20 non-null float64 11 Speed (mph) 20 non-null float64 12 Length (feet) 20 non-null float64 13 Inversions (YES or NO) 20 non-null object 14 Number of Inversions 20 non-null float64 15 Drop (feet) 9 non-null float64 16 Duration (min:sec) 17 non-null object 17 G Force 4 non-null float64 18 Vertical Angle (degrees) 4 non-null float64 dtypes: float64(7), object(12) memory usage: 3.1+ KB
load_roller20().describe()
Height (feet) | Speed (mph) | Length (feet) | Number of Inversions | Drop (feet) | G Force | Vertical Angle (degrees) | |
---|---|---|---|---|---|---|---|
count | 20.000000 | 20.000000 | 20.000000 | 20.000000 | 9.000000 | 4.000 | 4.000000 |
mean | 113.620000 | 55.395000 | 2935.780000 | 2.800000 | 111.911111 | 4.025 | 71.750000 |
std | 35.357506 | 8.802301 | 1050.537719 | 3.488326 | 60.582329 | 0.250 | 17.951323 |
min | 45.200000 | 40.000000 | 1050.000000 | 0.000000 | 31.200000 | 3.700 | 55.000000 |
25% | 97.550000 | 49.925000 | 2357.175000 | 0.000000 | 81.700000 | 3.925 | 62.500000 |
50% | 108.300000 | 53.900000 | 2878.400000 | 1.000000 | 90.000000 | 4.050 | 67.500000 |
75% | 120.325000 | 62.800000 | 3661.275000 | 5.250000 | 150.000000 | 4.150 | 76.750000 |
max | 195.000000 | 73.000000 | 4882.000000 | 10.000000 | 210.000000 | 4.300 | 97.000000 |
load_roller20().to_excel('load_roller20.xlsx',index=False)
load_aircraft
¶load_aircraft()
最大速度(马赫) | 飞行范围(km) | 最大负载(磅) | 费用(美元) | 可靠性 | 灵敏性 | |
---|---|---|---|---|---|---|
A | 2.0 | 1500.0 | 20000.0 | 5500000.0 | 0.5 | 1.0 |
B | 2.5 | 2700.0 | 18000.0 | 6500000.0 | 0.3 | 0.5 |
C | 1.8 | 2000.0 | 21000.0 | 4500000.0 | 0.7 | 0.7 |
D | 2.2 | 1800.0 | 20000.0 | 5000000.0 | 0.5 | 0.5 |
load_aircraft().info()
<class 'pandas.core.frame.DataFrame'> Index: 4 entries, A to D Data columns (total 6 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 最大速度(马赫) 4 non-null float64 1 飞行范围(km) 4 non-null float64 2 最大负载(磅) 4 non-null float64 3 费用(美元) 4 non-null float64 4 可靠性 4 non-null float64 5 灵敏性 4 non-null float64 dtypes: float64(6) memory usage: 224.0+ bytes
load_aircraft().describe()
最大速度(马赫) | 飞行范围(km) | 最大负载(磅) | 费用(美元) | 可靠性 | 灵敏性 | |
---|---|---|---|---|---|---|
count | 4.000000 | 4.000000 | 4.000000 | 4.000000e+00 | 4.000000 | 4.000000 |
mean | 2.125000 | 2000.000000 | 19750.000000 | 5.375000e+06 | 0.500000 | 0.675000 |
std | 0.298608 | 509.901951 | 1258.305739 | 8.539126e+05 | 0.163299 | 0.236291 |
min | 1.800000 | 1500.000000 | 18000.000000 | 4.500000e+06 | 0.300000 | 0.500000 |
25% | 1.950000 | 1725.000000 | 19500.000000 | 4.875000e+06 | 0.450000 | 0.500000 |
50% | 2.100000 | 1900.000000 | 20000.000000 | 5.250000e+06 | 0.500000 | 0.600000 |
75% | 2.275000 | 2175.000000 | 20250.000000 | 5.750000e+06 | 0.550000 | 0.775000 |
max | 2.500000 | 2700.000000 | 21000.000000 | 6.500000e+06 | 0.700000 | 1.000000 |
load_aircraft().to_excel('load_aircraft.xlsx')
load_hospital
¶load_hospital().head()
X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
---|---|---|---|---|---|---|---|---|---|
A | 100.0 | 90.0 | 100.0 | 84.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 |
B | 100.0 | 100.0 | 78.6 | 100.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 |
C | 75.0 | 100.0 | 85.7 | 100.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 |
D | 100.0 | 100.0 | 78.6 | 100.0 | 90.0 | 100.0 | 94.4 | 100.0 | 100.0 |
E | 100.0 | 90.0 | 100.0 | 100.0 | 100.0 | 90.0 | 100.0 | 100.0 | 80.0 |
load_hospital().info()
<class 'pandas.core.frame.DataFrame'> Index: 11 entries, A to K Data columns (total 9 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 X1 11 non-null float64 1 X2 11 non-null float64 2 X3 11 non-null float64 3 X4 11 non-null float64 4 X5 11 non-null float64 5 X6 11 non-null float64 6 X7 11 non-null float64 7 X8 11 non-null float64 8 X9 11 non-null float64 dtypes: float64(9) memory usage: 880.0+ bytes
load_hospital().describe()
X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | |
---|---|---|---|---|---|---|---|---|---|
count | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 |
mean | 96.590909 | 97.272727 | 90.272727 | 98.545455 | 91.818182 | 99.090909 | 95.454545 | 98.700000 | 98.181818 |
std | 8.083372 | 4.670994 | 9.180751 | 4.824182 | 6.030227 | 3.015113 | 13.324591 | 4.311612 | 6.030227 |
min | 75.000000 | 90.000000 | 78.600000 | 84.000000 | 80.000000 | 90.000000 | 55.600000 | 85.700000 | 80.000000 |
25% | 100.000000 | 95.000000 | 82.150000 | 100.000000 | 90.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
50% | 100.000000 | 100.000000 | 92.900000 | 100.000000 | 90.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
75% | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 95.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
max | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
load_battery
¶load_battery().head()
Price(USD) | Weight(pounds) | Power Rating Capability(kWh) | steady | peak | Length(inch) | Width(inch) | Height(inch) | Depth of Discharge(DoD)% | Circles of Life Time | Round Trip Efficiency(RET)% | Warranty(year) | Low Temperature | High Temperature | Battery Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10000.0 | 297.0 | 14.0 | 5.0 | 5.0 | 20.8 | 15.7 | 41.0 | 90.0 | 6000.0 | 97.0 | 15.0 | 0.00 | 50.00 | LFP |
2 | 13000.0 | 297.0 | 13.0 | 2.0 | 3.3 | 20.8 | 15.7 | 41.0 | 90.0 | 6000.0 | 97.0 | 10.0 | 0.00 | 50.00 | NMC |
3 | 9500.0 | 348.0 | 10.0 | 2.0 | 3.3 | 68.0 | 26.0 | 11.0 | 100.0 | 10000.0 | 85.0 | 10.0 | -4.24 | 36.72 | LFP |
4 | 5950.0 | 331.0 | 2.5 | 2.0 | 3.3 | 25.0 | 15.0 | 56.0 | 90.0 | 10000.0 | 81.6 | 10.0 | -4.24 | 36.72 | LFP |
5 | 11900.0 | 381.0 | 5.0 | 2.0 | 3.3 | 25.0 | 15.0 | 56.0 | 90.0 | 10000.0 | 81.6 | 10.0 | -4.24 | 36.72 | LFP |
load_battery().info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 36 entries, 1 to 36 Data columns (total 15 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Price(USD) 36 non-null float64 1 Weight(pounds) 36 non-null float64 2 Power Rating Capability(kWh) 36 non-null float64 3 steady 36 non-null float64 4 peak 36 non-null float64 5 Length(inch) 36 non-null float64 6 Width(inch) 36 non-null float64 7 Height(inch) 36 non-null float64 8 Depth of Discharge(DoD)% 36 non-null float64 9 Circles of Life Time 36 non-null float64 10 Round Trip Efficiency(RET)% 36 non-null float64 11 Warranty(year) 36 non-null float64 12 Low Temperature 36 non-null float64 13 High Temperature 36 non-null float64 14 Battery Type 36 non-null object dtypes: float64(14), object(1) memory usage: 4.3+ KB
load_battery().describe()
Price(USD) | Weight(pounds) | Power Rating Capability(kWh) | steady | peak | Length(inch) | Width(inch) | Height(inch) | Depth of Discharge(DoD)% | Circles of Life Time | Round Trip Efficiency(RET)% | Warranty(year) | Low Temperature | High Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 | 36.000000 |
mean | 11320.882222 | 318.036667 | 9.799722 | 3.870556 | 6.850000 | 33.058333 | 21.211111 | 34.079722 | 89.941667 | 6200.000000 | 91.171944 | 10.063889 | -4.240000 | 36.720000 |
std | 5766.240606 | 146.627600 | 4.731948 | 1.907664 | 3.338028 | 12.740550 | 8.771781 | 34.406330 | 5.875284 | 2355.783158 | 6.067850 | 1.548004 | 12.465449 | 27.508461 |
min | 1976.000000 | 30.000000 | 1.200000 | 1.500000 | 3.000000 | 13.500000 | 9.840000 | 2.130000 | 80.000000 | 1000.000000 | 80.000000 | 5.000000 | -30.000000 | -70.000000 |
25% | 7037.500000 | 268.250000 | 6.375000 | 3.000000 | 4.800000 | 25.000000 | 15.000000 | 9.000000 | 89.940000 | 5000.000000 | 84.750000 | 10.000000 | -10.000000 | 36.720000 |
50% | 11320.880000 | 318.040000 | 10.000000 | 3.870000 | 6.850000 | 33.060000 | 20.205000 | 34.080000 | 89.970000 | 6200.000000 | 91.585000 | 10.000000 | -4.240000 | 37.360000 |
75% | 15000.000000 | 351.000000 | 13.125000 | 5.000000 | 7.600000 | 39.000000 | 25.250000 | 45.875000 | 90.000000 | 6300.000000 | 96.500000 | 10.000000 | 0.000000 | 50.000000 |
max | 23800.000000 | 735.000000 | 20.000000 | 12.800000 | 19.200000 | 68.000000 | 50.000000 | 191.000000 | 100.000000 | 10000.000000 | 100.000000 | 15.000000 | 20.000000 | 60.000000 |
load_university
¶load_university().head()
人均专著 | 生师比 | 科研经费 | 逾期毕业率 | |
---|---|---|---|---|
院校A | 0.1 | 5 | 5000 | 4.7 |
院校B | 0.2 | 6 | 6000 | 5.6 |
院校C | 0.4 | 7 | 7000 | 6.7 |
院校D | 0.9 | 10 | 10000 | 2.3 |
院校E | 1.2 | 2 | 400 | 1.8 |
load_university().info()
<class 'pandas.core.frame.DataFrame'> Index: 5 entries, 院校A to 院校E Data columns (total 4 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 人均专著 5 non-null float64 1 生师比 5 non-null int64 2 科研经费 5 non-null int64 3 逾期毕业率 5 non-null float64 dtypes: float64(2), int64(2) memory usage: 200.0+ bytes
load_university().describe()
人均专著 | 生师比 | 科研经费 | 逾期毕业率 | |
---|---|---|---|---|
count | 5.000000 | 5.000000 | 5.000000 | 5.000000 |
mean | 0.560000 | 6.000000 | 5680.000000 | 4.220000 |
std | 0.472229 | 2.915476 | 3494.567212 | 2.111161 |
min | 0.100000 | 2.000000 | 400.000000 | 1.800000 |
25% | 0.200000 | 5.000000 | 5000.000000 | 2.300000 |
50% | 0.400000 | 6.000000 | 6000.000000 | 4.700000 |
75% | 0.900000 | 7.000000 | 7000.000000 | 5.600000 |
max | 1.200000 | 10.000000 | 10000.000000 | 6.700000 |
load_computer
¶load_computer().head()
产品净重(kg) | 长mm*宽mm*厚mm | CPU集成显卡 | 处理器基准频率(GHz) | 处理器加速频率 | CPU型号 | 核心数 | 线程数 | 内存类型 | 内存频率(MHz) | ... | 理论续航时间 | 处理器 | 固态硬盘 | 厚度 | 机身材质 | 内存容量(GB) | 屏幕尺寸 | 系列 | 显卡型号 | 价格(元) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adolbook13 2021 | 1.20 | 304.9*199.9*12.9 | intel集成显卡 | 2.4 | 4.2 | i5-1135G7 | 4.0 | 8.0 | LPDDR4x | 4266.0 | ... | 5-8小时 | intel i5 | 512GB | 15.0mm及以下 | 金属+复合材料 | 16.0 | 12.0-13.9英寸 | a-豆-adolbook | 集成显卡 | 5099.0 |
V5200 | 1.70 | 360*235*17.6 | nan | 2.8 | 4.7 | i7-1165G7 | 4.0 | 8.0 | DDR4 | 3200.0 | ... | 2-5h | intel i7 | 512GB | 15.1-18.0mm | 复合材质 | 16.0 | 15.0-15.9英寸 | 华硕-VivoBook | intel 集成显卡 | 5299.0 |
联想S14 2021款 | 1.50 | 324*218*17.9 | AMD集成显卡 | 1.8 | 4.3 | R7-5700U | 8.0 | 16.0 | DDR4 | 3200.0 | ... | 5-8小时 | AMD R7 | 512GB | 15.1-18.0mm | 金属+复合材料 | 24.0 | 14.0-14.9英寸 | 联想-扬天系列 | 集成显卡 | 5799.0 |
U4700 | 1.19 | 319*208*13.5 | intel集成显卡 | 2.4 | 4.2 | i5-1135G7 | 4.0 | 8.0 | LPDDR4x | 4266.0 | ... | 5-8小时 | intel i5 | 512GB | 15.0mm及以下 | 金属+复合材料 | 16.0 | 14.0-14.9英寸 | 华硕-灵耀14 | 集成显卡 | 4799.0 |
灵越3511 | 1.73 | 358*235*18 | intel集成显卡 | 2.8 | 4.7 | i7-1165G7 | 4.0 | 8.0 | DDR4 | 3200.0 | ... | 5-8小时 | intel i7 | 256GB | 18.1-20.0mm | 复合材质 | 16.0 | 15.0-15.9英寸 | 戴尔-成就系列 | MX350 | 6299.0 |
5 rows × 24 columns
load_computer().info()
<class 'pandas.core.frame.DataFrame'> Index: 8 entries, adolbook13 2021 to TPN-W144 Data columns (total 24 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 产品净重(kg) 8 non-null float64 1 长mm*宽mm*厚mm 8 non-null object 2 CPU集成显卡 8 non-null object 3 处理器基准频率(GHz) 8 non-null float64 4 处理器加速频率 8 non-null float64 5 CPU型号 8 non-null object 6 核心数 8 non-null float64 7 线程数 8 non-null float64 8 内存类型 8 non-null object 9 内存频率(MHz) 7 non-null float64 10 显卡类型 8 non-null object 11 屏幕尺寸(英寸) 8 non-null object 12 屏幕类型 8 non-null object 13 电池容量(WH) 8 non-null float64 14 理论续航时间 8 non-null object 15 处理器 8 non-null object 16 固态硬盘 8 non-null object 17 厚度 8 non-null object 18 机身材质 8 non-null object 19 内存容量(GB) 8 non-null float64 20 屏幕尺寸 8 non-null object 21 系列 8 non-null object 22 显卡型号 8 non-null object 23 价格(元) 8 non-null float64 dtypes: float64(9), object(15) memory usage: 1.6+ KB
load_computer().describe()
产品净重(kg) | 处理器基准频率(GHz) | 处理器加速频率 | 核心数 | 线程数 | 内存频率(MHz) | 电池容量(WH) | 内存容量(GB) | 价格(元) | |
---|---|---|---|---|---|---|---|---|---|
count | 8.000000 | 8.000000 | 8.000000 | 8.000000 | 8.000000 | 7.000000 | 8.000000 | 8.000000 | 8.000000 |
mean | 1.418750 | 2.237500 | 4.337500 | 4.500000 | 9.000000 | 3275.857143 | 48.875000 | 17.000000 | 5536.500000 |
std | 0.254415 | 0.713017 | 0.250357 | 1.414214 | 2.828427 | 780.606266 | 10.709642 | 2.828427 | 641.287767 |
min | 1.050000 | 1.000000 | 4.000000 | 4.000000 | 8.000000 | 2133.000000 | 37.000000 | 16.000000 | 4799.000000 |
25% | 1.197500 | 1.750000 | 4.200000 | 4.000000 | 8.000000 | 2933.000000 | 41.750000 | 16.000000 | 5074.000000 |
50% | 1.440000 | 2.400000 | 4.250000 | 4.000000 | 8.000000 | 3200.000000 | 45.500000 | 16.000000 | 5349.000000 |
75% | 1.625000 | 2.800000 | 4.475000 | 4.000000 | 8.000000 | 3733.000000 | 53.250000 | 16.000000 | 5924.000000 |
max | 1.730000 | 3.100000 | 4.700000 | 8.000000 | 16.000000 | 4266.000000 | 67.000000 | 24.000000 | 6599.000000 |
load_portfolio
¶load_portfolio().head()
r(%) | q(%) | p(%) | u(RMB) | |
---|---|---|---|---|
s1 | 28.0 | 2.5 | 1.0 | 103.0 |
s2 | 21.0 | 1.5 | 2.0 | 198.0 |
s3 | 23.0 | 5.5 | 4.5 | 52.0 |
s4 | 25.0 | 2.6 | 6.5 | 40.0 |
load_portfolio().info()
<class 'pandas.core.frame.DataFrame'> Index: 4 entries, s1 to s4 Data columns (total 4 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 r(%) 4 non-null float64 1 q(%) 4 non-null float64 2 p(%) 4 non-null float64 3 u(RMB) 4 non-null float64 dtypes: float64(4) memory usage: 160.0+ bytes
load_portfolio().describe()
r(%) | q(%) | p(%) | u(RMB) | |
---|---|---|---|---|
count | 4.000000 | 4.000000 | 4.000000 | 4.000000 |
mean | 24.250000 | 3.025000 | 3.500000 | 98.250000 |
std | 2.986079 | 1.723127 | 2.483277 | 71.890542 |
min | 21.000000 | 1.500000 | 1.000000 | 40.000000 |
25% | 22.500000 | 2.250000 | 1.750000 | 49.000000 |
50% | 24.000000 | 2.550000 | 3.250000 | 77.500000 |
75% | 25.750000 | 3.325000 | 5.000000 | 126.750000 |
max | 28.000000 | 5.500000 | 6.500000 | 198.000000 |
load_ambulance
¶load_ambulance().head()
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 | 1 | 1 |
3 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 1 | 1 | 1 |
load_ambulance().info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 6 entries, 0 to 5 Data columns (total 6 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 0 6 non-null int32 1 1 6 non-null int32 2 2 6 non-null int32 3 3 6 non-null int32 4 4 6 non-null int32 5 5 6 non-null int32 dtypes: int32(6) memory usage: 272.0 bytes
load_ambulance().describe()
0 | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
count | 6.000000 | 6.000000 | 6.000000 | 6.000000 | 6.000000 | 6.000000 |
mean | 0.333333 | 0.333333 | 0.666667 | 0.333333 | 0.500000 | 0.500000 |
std | 0.516398 | 0.516398 | 0.516398 | 0.516398 | 0.547723 | 0.547723 |
min | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
25% | 0.000000 | 0.000000 | 0.250000 | 0.000000 | 0.000000 | 0.000000 |
50% | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.500000 | 0.500000 |
75% | 0.750000 | 0.750000 | 1.000000 | 0.750000 | 1.000000 | 1.000000 |
max | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
load_oil
¶load_oil().head()
价格 | 硬度 | |
---|---|---|
VEG1 | 110.0 | 8.8 |
VEG2 | 120.0 | 6.1 |
OIL1 | 130.0 | 2.0 |
OIL2 | 110.0 | 4.2 |
OIL3 | 115.0 | 5.0 |
load_oil().info()
<class 'pandas.core.frame.DataFrame'> Index: 5 entries, VEG1 to OIL3 Data columns (total 2 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 价格 5 non-null float64 1 硬度 5 non-null float64 dtypes: float64(2) memory usage: 120.0+ bytes
load_oil().describe()
价格 | 硬度 | |
---|---|---|
count | 5.0000 | 5.000000 |
mean | 117.0000 | 5.220000 |
std | 8.3666 | 2.502399 |
min | 110.0000 | 2.000000 |
25% | 110.0000 | 4.200000 |
50% | 115.0000 | 5.000000 |
75% | 120.0000 | 6.100000 |
max | 130.0000 | 8.800000 |
load_factory_cloths
¶load_factory_clothes().head()
设备租金(元) | 材料成本(元/件) | 销售价格(元/件) | 人工工时(小时/件) | 设备工时(小时/件) | 设备可用工时 | 人工可用工时 | |
---|---|---|---|---|---|---|---|
A | 5000.0 | 280.0 | 400.0 | 5.0 | 3.0 | 300.0 | 600.0 |
B | 2000.0 | 30.0 | 40.0 | 1.0 | 0.5 | 300.0 | 800.0 |
C | 2000.0 | 200.0 | 300.0 | 4.0 | 2.0 | 300.0 | 600.0 |
load_factory_clothes().info()
<class 'pandas.core.frame.DataFrame'> Index: 3 entries, A to C Data columns (total 7 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 设备租金(元) 3 non-null float64 1 材料成本(元/件) 3 non-null float64 2 销售价格(元/件) 3 non-null float64 3 人工工时(小时/件) 3 non-null float64 4 设备工时(小时/件) 3 non-null float64 5 设备可用工时 3 non-null float64 6 人工可用工时 3 non-null float64 dtypes: float64(7) memory usage: 192.0+ bytes
load_factory_clothes().describe()
设备租金(元) | 材料成本(元/件) | 销售价格(元/件) | 人工工时(小时/件) | 设备工时(小时/件) | 设备可用工时 | 人工可用工时 | |
---|---|---|---|---|---|---|---|
count | 3.000000 | 3.000000 | 3.000000 | 3.000000 | 3.000000 | 3.0 | 3.000000 |
mean | 3000.000000 | 170.000000 | 246.666667 | 3.333333 | 1.833333 | 300.0 | 666.666667 |
std | 1732.050808 | 127.671453 | 185.831465 | 2.081666 | 1.258306 | 0.0 | 115.470054 |
min | 2000.000000 | 30.000000 | 40.000000 | 1.000000 | 0.500000 | 300.0 | 600.000000 |
25% | 2000.000000 | 115.000000 | 170.000000 | 2.500000 | 1.250000 | 300.0 | 600.000000 |
50% | 2000.000000 | 200.000000 | 300.000000 | 4.000000 | 2.000000 | 300.0 | 600.000000 |
75% | 3500.000000 | 240.000000 | 350.000000 | 4.500000 | 2.500000 | 300.0 | 700.000000 |
max | 5000.000000 | 280.000000 | 400.000000 | 5.000000 | 3.000000 | 300.0 | 800.000000 |
load_swim
¶load_swim().head()
泳姿1 | 泳姿2 | 泳姿3 | 泳姿4 | |
---|---|---|---|---|
A | 56 | 74 | 61 | 63 |
B | 63 | 69 | 65 | 71 |
C | 57 | 77 | 63 | 67 |
D | 55 | 76 | 62 | 62 |
E | 60 | 71 | 62 | 68 |
load_swim().info()
<class 'pandas.core.frame.DataFrame'> Index: 5 entries, A to E Data columns (total 4 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 泳姿1 5 non-null int64 1 泳姿2 5 non-null int64 2 泳姿3 5 non-null int64 3 泳姿4 5 non-null int64 dtypes: int64(4) memory usage: 200.0+ bytes
load_swim().describe()
泳姿1 | 泳姿2 | 泳姿3 | 泳姿4 | |
---|---|---|---|---|
count | 5.000000 | 5.000000 | 5.000000 | 5.000000 |
mean | 58.200000 | 73.400000 | 62.600000 | 66.200000 |
std | 3.271085 | 3.361547 | 1.516575 | 3.701351 |
min | 55.000000 | 69.000000 | 61.000000 | 62.000000 |
25% | 56.000000 | 71.000000 | 62.000000 | 63.000000 |
50% | 57.000000 | 74.000000 | 62.000000 | 67.000000 |
75% | 60.000000 | 76.000000 | 63.000000 | 68.000000 |
max | 63.000000 | 77.000000 | 65.000000 | 71.000000 |
load_plant
¶load_plant().head()
unique_id | Benefit | Taxonomic Uniqueness | Feasibility of Success | Year 1 cost | Year 2 cost | Year 3 cost | Year 4 cost | Year 5 cost | Year 6 cost | ... | Year 16 cost | Year 17 cost | Year 18 cost | Year 19 cost | Year 20 cost | Year 21 cost | Year 22 cost | Year 23 cost | Year 24 cost | Year 25 cost | |
